Fixtures & Results
AFL International Cup Fixture
Match | Time | Venue | |
Sunday, August 10 | |||
---|---|---|---|
Women’s | Ireland v Fiji | 9:30am | McAlister Oval, Royal Park, Parkville |
Men’s | Ireland v Fiji | 11:30am | McAlister Oval, Royal Park, Parkville |
Men’s | Nauru v Indo | 1:30pm | McAlister Oval, Royal Park, Parkville |
Men’s | GB v France | 3:30pm | McAlister Oval, Royal Park, Parkville |
Men’s | Tonga v India | 9:30am | Ransford Oval, Royal Park, Parkville |
Women’s | Tonga v Canada M Suns | 11:30am | Ransford Oval, Royal Park, Parkville |
Men’s | SA v Pakistan | 1:30pm | Ransford Oval, Royal Park, Parkville |
Men’s | PNG v Japan | 3:30pm | Ransford Oval, Royal Park, Parkville |
Men’s | USA v Finland | 9:30am | Western Oval, Royal Park, Parkville |
Men’s | NZ v Sweden | 11:30am | Western Oval, Royal Park, Parkville |
Women’s | Canada N Lights v USA Freedom | 1:30pm | Western Oval, Royal Park, Parkville |
Men’s | Canada v China | 3:30pm | Western Oval, Royal Park, Parkville |
Wednesday, August 13 | |||
Women’s | USA Freedom v Canada M Suns | 9:30am | Ransford Oval, Royal Park, Parkville |
Men’s | Nauru v GB | 11:30am | Ransford Oval, Royal Park, Parkville |
Men’s | Ireland v France | 1:30pm | Ransford Oval, Royal Park, Parkville |
Men’s | Fiji v Indonesia | 3:30pm | Ransford Oval, Royal Park, Parkville |
Men’s | Japan v Pakistan | 9:30am | Western Oval, Royal Park, Parkville |
Women’s | Can NL v USA Liberty | 11:30am | Western Oval, Royal Park, Parkville |
Men’s | SA v Tonga | 1:30pm | Western Oval, Royal Park, Parkville |
Men’s | PNG v India | 3:30pm | Western Oval, Royal Park, Parkville |
Women’s | Ireland v Tonga | 11:30am | McAlister Oval, Royal Park, Parkville |
Men’s | Swe v Finland | 1:30pm | McAlister Oval, Royal Park, Parkville |
Men’s | USA v Canada | 3:30pm | McAlister Oval, Royal Park, Parkville |
Men’s | NZ v China | 12:30pm | St Kilda FC – Linen House Centre, Seaford |
Saturday, August 16 (Community Round) | |||
Men’s | Ireland v Nauru | 5:15pm | Queen Elizabeth Oval, Corner of View and Barnard St – Bendigo, VIC, 3550 |
Men’s | GB v Fiji | 11:40am | Koonung Reserve, Corner Allen & Furneaux Grove, Bulleen, VIC, 3105 |
Men’s | France v Indonesia | 12:00pm | Diggers Rest Reserve, Plumpton Road, Diggers Rest, VIC, 3427 |
Men’s | PNG v South Africa | 12:00pm | St Mary’s Oval, La Trobe Terrace, Geelong (next to Simonds Stadium) |
Men’s | Tonga v Japan | 11:40am | Elgar Park, Corner Elgar & Belmore Rd, Box Hill North, VIC, 3129 |
Men’s | India v Pakistan | 4:00pm | Highgate Recreation Reserve, Corner Cleveland Drive & Grand Boulevarde, Craigieburn, VIC, 3064 |
Men’s | NZ v USA | 12:30pm | Montrose Recreation Reserve, Mount Dandenong Tourist Road, Montrose |
Men’s | Canada v Sweden | 11:45am | Ben Kavanagh Reserve, McDonald St, Mordialloc, VIC, 3195 |
Men’s | China v Finland | 11:10am | Eureka Stadium, Creswick Road, Ballarat, VIC, 3350 |
Women’s | Ireland v USA Liberty | 2:00pm | Plenty Park, Cnr Yan Yean road and Memorial Drive, Plenty |
Women’s | USA Freedom v Tonga | 4:30pm | Kings Park Reserve, St Albans |
Women’s | Canada N Lights v Fiji | 2:00pm | Mulgrave Reserve, Garnett Rd, Wheelers Hill |
Monday, August 18 | |||
Women’s | Fiji v USA Liberty | 11:00am | Ransford Oval, Royal Park, Parkville |
Women’s | Ireland v Canada M Suns | 11:00am | McAlister Oval, Royal Park, Parkville |
Tuesday, August 19 (Semi Finals) | |||
Men’s | 1 v 4 | 11:30am | Ransford Oval, Royal Park, Parkville |
Men’s | 2 v 3 | 1:30pm | Ransford Oval, Royal Park, Parkville |
Men’s | 5 v 12 | 3:30pm | Ransford Oval, Royal Park, Parkville |
Men’s | 6 v 11 | 11:30am | McAlister Oval, Royal Park, Parkville |
Men’s | 7 v 10 | 1:30pm | McAlister Oval, Royal Park, Parkville |
Men’s | 8 v 9 | 3:30pm | McAlister Oval, Royal Park, Parkville |
Men’s | 13 v 18 | 11:30am | Western Oval, Royal Park, Parkville |
Men’s | 14 v 17 | 1:30pm | Western Oval, Royal Park, Parkville |
Men’s | 15 v 16 | 3:30pm | Western Oval, Royal Park, Parkville |
Wednesday, August 20 | |||
Women’s | Canada N Lights v Tonga | 10:00am | Ransford Oval, Royal Park, Parkville |
Women’s | Canada M Suns v USA Liberty | 12:00pm | Ransford Oval, Royal Park, Parkville |
Women’s | USA Freedom v Fiji | 10:00am | McAlister Oval, Royal Park, Parkville |
Friday, August 22 | |||
Men’s | 13 v 14 (Div 2 Playoff) | 9:00am | Ransford Oval, Royal Park, Parkville |
Women’s | 3 v 4 | 11:00am | Ransford Oval, Royal Park, Parkville |
Men’s | 3 v 4 (3rd place Playoff) | 1:00pm | Ransford Oval, Royal Park, Parkville |
Women’s | 5 v 6 | 9:00am | McAlister Oval, Royal Park, Parkville |
Men’s | 7 v 8 | 11:00am | McAlister Oval, Royal Park, Parkville |
Men’s | 5 v 6 (Div 1 Playoff) | 1:00pm | McAlister Oval, Royal Park, Parkville |
Men’s | 15 v16 | 9:00am | Western Oval, Royal Park, Parkville |
Men’s | 9 v10 | 11:00am | Western Oval, Royal Park, Parkville |
Men’s | 11 v 12 | 1:00pm | Western Oval, Royal Park, Parkville |
Men’s | 17 v 18 | 3:00pm | Western Oval, Royal Park, Parkville |
Saturday, August 22 (Grand Finals) | |||
Women’s | Women’s IC14 Grand Final | 2:10pm | Richmond FC – Punt Road Oval |
Men’s | Men’s IC14 Grand Final | 4:50pm | MCG |
IC14 FIXTURE EXPLAINED |
---|
MEN’S FIXTURE
Careful consideration has been given to the draw to ensure that it is fair, whilst providing all teams a chance to win the event and test themselves against teams of all levels. A round robin will not be played to begin the tournament and teams will have the opportunity to play 5 legitimate matches of football. This has also removed the need for byes, it provides all teams an equal amount of recovery time and consolidates the number of match days. The men’s fixture is divided into three pools. Each team will play three pool matches and will then be ranked from one to 18. Teams will then be split into three groups for finals; top four, Division One and Division Two.
THE FINAL FOUR
DIVISION 1 & 2
DIVISION 1
DIVISION 2
WOMEN’S FIXTURE The 2014 AFL International Cup women’s draw will be will be played as follows:
Please note that the USA and Canadian teams are separate teams. Players representing Canada and USA can only be listed for one team and may not transfer between teams at any stage during IC14. |